
| Number of applicants for 2008-09* | 114 | |
| Number entering Fall 2008* | 7 | |
| Total number of active students | 63 | |
| Average GMAT | 678 | |
| Average GRE (Economics only) | 584/739 | |
| Undergraduate GPA | 3.5 | |
| Graduate GPA | 3.8 | |
| Number of Female Students | 34 | |
| Number of International Students | 32 | |
| Average Age | 32 (range 22-55) | |
| Average work experience | 4.5 years |
*Departments admitting for 2007-8 were Accounting, Management (Organizational Behavior), and Management Science (Production/Operation Management).
| Department | Number of Students | Number of Females |
Number of
International Students |
GMAT/
*GRE
Scores |
Undergrad GPA | Graduate GPA | Work Experience (in months) |
| Accounting | 8 | 4 | 4 | 696 | 3.7 | 3.6 | 64 |
| Economics | 8 | 6 | 5 | *584/739 | 3.6 | 3.9 | 5 |
| Finance | 7 | 2 | 6 | 700 | 3.5 | 3.7 | 30 |
| International Business | 8 | 3 | 4 | 688 | 3.3 | 3.8 | 65 |
| International Finance | 3 | 1 | 3 | 737 | N/A | 3.7 | 37 |
| Management | 10 | 7 | 3 | 675 | 3.5 | 3.9 | 60 |
| Management Science | 9 | 5 | 3 | 646 | 3.3 | 3.6 | 114 |
| Marketing | 10 | 6 | 4 | 652 | 3.5 | 3.9 | 49 |
*GRE required for Economics only
Click here to see profiles of our individual students.